APPENDIX 1: SITE FLORA SUMMARY
The following table provides a record of the vascular flora of each MPF site. Taxa are arranged
alphabetically by scientific name, generally following the nomenclatural concepts of Steyermark
(1963). Scientific names for exotic species are rendered in ALL CAPS, to readily distinguish them
from native species, which are in regular typeface.
Immediately preceding the scientific name of each plant is a column with the conservatism value
(C value) for the species. As described previously, these coefficients range from 0 to 10 and reflect
the degree of obligate fidelity of the plant to areas with remnant natural quality in terms of
continuity with presettlement site integrity, biota, and process regimes. Lower C values indicate
plants that are disturbance tolerant, although many plants with low C values are native components
of the highest quality natural areas, albeit in low numbers. The mean C value of the total native
flora of all MPF sites is 4.3.
By the nature of their origin and establishment as anthropogenic artifacts in the post-European
settlement landscape of the New World, introduced species are fundamentally disturbance adapted
and do not display conservative attributes. These taxa are designated with an asterisk (*) instead
of a C value.
Following the scientific name for each plant is the accepted common name as used in the TNC
Missouri flora database. A single species of plant may have numerous common names, and the
names are provided here merely for convenience. Following the common name is the physiognomic
class of the plant (PHYS), divided into Annual FORB, Biennial FORB, Perennial FORB, Annual
GRASS, Perennial GRASS, Annual SEDGE, Perennial SEDGE, TREE, SHRUB, Herbaceous
VINE, Woody VINE, or FERN.
The column after the PHYS column provides the wetness coefficient for the plant, derived by
assigning an integer value to the plant's National Wetland Category for the region, as explained in
Taft et al. (1997). These values range from -5 to +5, with lower numbers indicating plants more
restricted to wet environments.
Following the wetness ranking column is a column for each of the nine MPF sites. Plants verified
from this site during this study, or from valid herbarium records or Missouri Department of
Conservation heritage database records are designated with a solid dot () in the appropriate box.
Plants which are attributed to an MPF site on the basis of reliable literature reports are designated
with an "R" in the appropriate box. A few plants attributed to MPF sites on the basis of
questionable, but presumably reliable, literature reports are designated with a question mark (?).
Rows in the table representing plants documented from all nine MPF prairies are shaded in gray.
In addition to the records included in this table, several other reports have been excluded because
of uncertainties or a lack of corroborating evidence. According to several sources, a specimen of
Petalostemum multiflorum at Southwest Missouri State University herbarium labelled as coming
from LaPetite Gemme Prairie was probably collected in Kansas. Petalostemum multiflorum is a
plant of the Great Plains not known to otherwise occur in Missouri except for two collections made
in the Kansas City area a century ago. Its presence on the easternmost and most Ozarkian of the
MPF lands would be highly unlikely, and the collection is almost certainly mislabeled.
Some other previous reports of plants from MPF sites are not included here because, in the absence
of confirming specimens, they are presumed to be based on misidentifications, or because we have
been unable to locate cited herbarium specimens. Weber et al. (1984) report from LaPetite Gemme
Prairie a number of species not included in this table. Despite the publication's statement that all
specimens were archived at the Southwest Missouri State University herbarium, many vouchers
could not be located there, raising the possibility that they have been redetermined and refiled.
| Distribution of flora among MPF sites | ||||||||||
| # of sites of occurrence | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | total |
| native taxa | 142 | 83 | 44 | 41 | 47 | 31 | 41 | 49 | 85 | 563 |
| exotic taxa | 24 | 13 | 8 | 7 | 10 | 6 | 10 | 4 | 10 | 92 |
| Physiognomy of composite flora of MPF sites | ||||
| physiognomy | native (86%) | exotic (14%) | ||
| # | % | # | % | |
| tree | 42 | 6.4 | 7 | 1.1 |
| shrub | 24 | 3.7 | 3 | 0.5 |
| woody vine | 12 | 1.8 | 1 | 0.2 |
| herb. vine | 5 | 0.8 | 0 | 0 |
| perennial forb | 260 | 39.7 | 18 | 2.7 |
| biennial forb | 14 | 2.1 | 12 | 1.8 |
| annual forb | 94 | 14.4 | 27 | 4.1 |
| perennial grass | 49 | 7.5 | 9 | 1.4 |
| annual grass | 13 | 2.0 | 15 | 2.3 |
| perennial sedge | 39 | 6.0 | 0 | 0 |
| annual sedge | 5 | 0.8 | 0 | 0 |
| fern | 6 | 0.9 | 0 | 0 |
| DEnison, DRovers, FRiendly, GayFeather, GOlden, La Petite Gemme, PEnnsylvania, STillwell, SchwartZ | |||||||||||||
| C | SCIENTIFIC NAME | COMMON NAME | PHYS | Wet | DE | DR | FR | GF | GO | LP | PE | ST | SZ |
| * | ABUTILON THEOPHRASTI | Velvetleaf | A-FORB | 4 | |||||||||
| 2 | Acalypha virginica | Virginia Mercury | A-FORB | 3 | |||||||||
| 1 | Acer negundo | Box Elder | TREE | -2 | |||||||||
| 1 | Acer saccharinum | Silver Maple | TREE | -3 | |||||||||
| 5 | Acer saccharum | Sugar Maple | TREE | 3 | |||||||||
| 0 | Achillea millefolium1 | Yarrow | P-FORB | 3 | |||||||||
| 6 | Agrimonia parviflora | Swamp Agrimony | P-FORB | -1 | |||||||||
| * | AGROSTIS ALBA | Redtop | P-GRASS | -3 | |||||||||
| 3 | Agrostis elliottiana | Awned Bent Grass | A-GRASS | 5 | |||||||||
| 3 | Agrostis hyemalis | Tickle Grass | P-GRASS | 1 | |||||||||
| 3 | Agrostis perennans | Upland Bent Grass | P-GRASS | 1 | |||||||||
| 1 | Allium canadense | Wild Garlic | P-FORB | 3 | |||||||||
| 5 | Allium mutabile | Glade Onion | P-FORB | 5 | |||||||||
| * | ALLIUM VINEALE | Field Garlic | P-FORB | 3 | |||||||||
| 0 | Alopecurus carolinianus | Annual Foxtail | A-GRASS | -3 | |||||||||
| * | AMARANTHUS RETROFLEXUS | Rough Amaranth | A-FORB | 2 | |||||||||
| 0 | Amaranthus tamariscinus | Water Hemp | A-FORB | -3 | |||||||||
| 0 | Ambrosia artemisiifolia | Common Ragweed | A-FORB | 3 | |||||||||
| 0 | Ambrosia bidentata | Southern Ragweed | A-FORB | 4 | |||||||||
| 2 | Ambrosia coronopifolia | Western Ragweed | P-FORB | 5 | |||||||||
| 0 | Ambrosia trifida | Giant Ragweed | A-FORB | -1 | |||||||||
| 6 | Amelanchier arborea | Shadbush | TREE | 3 | |||||||||
| 8 | Amorpha canescens | Lead Plant | SHRUB | 5 | |||||||||
| 5 | Amorpha fruticosa | Indigo Bush | SHRUB | -4 | |||||||||
| 4 | Ampelopsis cordata | Raccoon Grape | W-VINE | -1 | |||||||||
| 5 | Andropogon gerardi | Big Bluestem | P-GRASS | 1 | |||||||||
| 5 | Andropogon scoparius | Little Bluestem | P-GRASS | 4 | |||||||||
| 5 | Andropogon ternarius | Splitbeard Bluestem | P-GRASS | 3 | |||||||||
| 2 | Andropogon virginicus | Broom Sedge | P-GRASS | 1 | |||||||||
| 3 | Androsace occidentalis | Rock Jasmine | A-FORB | 4 | |||||||||
| 6 | Anemone caroliniana | Carolina Anemone | P-FORB | 5 | |||||||||
| 4 | Anemone virginiana | Tall Anemone | P-FORB | 5 | |||||||||
| 4 | Antennaria neglecta | Field Cat's Foot | P-FORB | 5 | |||||||||
| 5 | Antennaria plantaginifolia | Pussy's Toes | P-FORB | 5 | |||||||||
| * | ANTHOXANTHUM ODORATUM | Sweet Vernal Grass | P-GRASS | 3 | |||||||||
| 6 | Apios americana | Groundnut | H-VINE | -3 | |||||||||
| 2 | Apocynum sibiricum | Indian Hemp | P-FORB | -1 | |||||||||
| 6 | Arabis shortii | Toothed Cress | B-FORB | 5 | |||||||||
| * | ARCTIUM MINUS | Common Burdock | B-FORB | 5 | |||||||||
| 7 | Arenaria patula | Slender Sandwort | A-FORB | 5 | |||||||||
| * | ARENARIA SERPYLLIFOLIA | Thyme-Leaved Sandwort | A-FORB | 0 | |||||||||
| 3 | Aristida dichotoma | Poverty Grass | A-GRASS | 3 | |||||||||
| 2 | Aristida longespica | Slimspike Three-Awn | A-GRASS | 4 | |||||||||
| 1 | Aristida oligantha | Plains Three-Awn Grass | A-GRASS | 5 | |||||||||
| 5 | Aristida purpurascens | Arrow Feather | P-GRASS | 5 | |||||||||
| 4 | Aristida ramosissima | Slender Three-Awn | A-GRASS | 5 | |||||||||
| 3 | Artemisia ludoviciana | White Sage | P-FORB | 5 | |||||||||
| 4 | Asclepias hirtella | Tall Green Milkweed | P-FORB | 5 | |||||||||
| 5 | Asclepias incarnata | Swamp Milkweed | P-FORB | -5 | |||||||||
| 10 | Asclepias meadii | Mead's Milkweed | P-FORB | 5 | R | R | R | R | |||||
| 6 | Asclepias purpurascens | Purple Milkweed | P-FORB | 3 | |||||||||
| 9 | Asclepias stenophylla | Glade Milkweed | P-FORB | 5 | |||||||||
| 9 | Asclepias sullivantii | Prairie Milkweed | P-FORB | 5 | |||||||||
| 0 | Asclepias syriaca | Common Milkweed | P-FORB | 5 | |||||||||
| 5 | Asclepias tuberosa | Butterfly Weed | P-FORB | 5 | |||||||||
| 2 | Asclepias verticillata | Whorled Milkweed | P-FORB | 5 | |||||||||
| 9 | Asclepias viridiflora | Short Green Milkweed | P-FORB | 5 | |||||||||
| 6 | Asclepias viridis | Green-Flowered Milkweed | P-FORB | 5 | |||||||||
| 6 | Ascyrum hypericoides multicaule | St. Andrew's Cross | P-FORB | 3 | |||||||||
| 5 | Asimina triloba | Pawpaw | TREE | 0 | |||||||||
| * | ASPARAGUS OFFICINALIS | Asparagus | P-FORB | 3 | |||||||||
| 4 | Asplenium platyneuron | Ebony Spleenwort | FERN | 3 | |||||||||
| 7 | Aster azureus | Azure Aster | P-FORB | 5 | |||||||||
| 9 | Aster dumosus | Bushy Aster | P-FORB | -1 | |||||||||
| 4 | Aster ericoides | Heath Aster | P-FORB | 4 | |||||||||
| 3 | Aster lateriflorus | Side-Flowering Aster | P-FORB | -2 | |||||||||
| 4 | Aster novae-angliae | New England Aster | P-FORB | -3 | |||||||||
| 9 | Aster paludosus hemisphericus | Southern Swamp Aster | P-FORB | 2 | |||||||||
| 5 | Aster patens | Spreading Aster | P-FORB | 5 | |||||||||
| 0 | Aster pilosus | Hairy Aster | P-FORB | 4 | |||||||||
| 7 | Aster praealtus | Willow Aster | P-FORB | -5 | |||||||||
| 9 | Aster ptarmicoides | Stiff Aster | P-FORB | 5 | |||||||||
| 4 | Aster simplex | Panicled Aster | P-FORB | -5 | |||||||||
| 6 | Aster turbinellus | Prairie Aster | P-FORB | 5 | |||||||||
| 6 | Aster vimineus | Small White Aster | P-FORB | -2 | |||||||||
| 10 | Astragalus caryocarpus | Indian Pea | P-FORB | 5 | |||||||||
| 6 | Astragalus distortus | Bent Milk Vetch | P-FORB | 5 | |||||||||
| 7 | Astragalus mexicanus | Ground Plum | P-FORB | 5 | |||||||||
| 8 | Baptisia australis | Blue Wild Indigo | P-FORB | 5 | |||||||||
| 6 | Baptisia leucantha | White Wild Indigo | P-FORB | 3 | |||||||||
| 6 | Baptisia leucophaea | Cream Wild Indigo | P-FORB | 5 | |||||||||
| * | BARBAREA VULGARIS | Yellow Rocket | P-FORB | 0 | |||||||||
| * | BELAMCANDA CHINENSIS | Blackberry Lily | P-FORB | 5 | |||||||||
| 3 | Betula nigra | River Birch | TREE | -3 | |||||||||
| * | BIDENS BIPINNATA | Spanish Needles | A-FORB | -2 | |||||||||
| 6 | Bidens discoidea | Swamp Beggar's Ticks | A-FORB | -3 | |||||||||
| 2 | Bidens frondosa | Common Beggar's Ticks | A-FORB | -3 | |||||||||
| 1 | Bidens polylepis | Bur Marigold | A-FORB | -3 | |||||||||
| 4 | Boehmeria cylindrica | False Nettle | P-FORB | -5 | |||||||||
| 5 | Boltonia asteroides | False Aster | P-FORB | -3 | |||||||||
| 5 | Botrychium dissectum obliquum | Cut-Leaved Grape Fern | FERN | 0 | |||||||||
| 4 | Botrychium virginianum | Rattlesnake Fern | FERN | 3 | |||||||||
| 7 | Bouteloua curtipendula | Side-Oats Grama | P-GRASS | 5 | |||||||||
| 5 | Brasenia schreberi | Water Shield | P-FORB | -5 | |||||||||
| * | BRASSICA KABER PINNATIFIDA | Charlock | A-FORB | 5 | |||||||||
| * | BROMUS INERMIS | Smooth Brome | P-GRASS | 5 | |||||||||
| * | BROMUS JAPONICUS | Japanese Chess | A-GRASS | 3 | |||||||||
| * | BROMUS RACEMOSUS | Smooth Chess | A-GRASS | 5 | |||||||||
| * | BROMUS TECTORUM | Downy Brome | A-GRASS | 5 | |||||||||
| * | BROUSSONETIA PAPYRIFERA | Paper Mulberry | TREE | 5 | |||||||||
| 10 | Buchnera americana | Blue Hearts | P-FORB | 1 | |||||||||
| 5 | Bumelia lanuginosa | Gum Bumelia | TREE | 3 | |||||||||
| 8 | Cacalia tuberosa | Prairie Indian Plantain | P-FORB | 0 | |||||||||
| 6 | Callirhoe digitata | Fringed Poppy Mallow | P-FORB | 5 | |||||||||
| 5 | Callitriche heterophylla | Large Water Starwort | P-FORB | -5 | |||||||||
| 3 | Callitriche terrestris | Terrestrial Starwort | A-FORB | 3 | |||||||||
| 10 | Calopogon oklahomensis | Prairie Grass Pink | P-FORB | 0 | |||||||||
| 10 | Camassia angusta2 | Prairie Hyacinth | P-FORB | 5 | |||||||||
| 6 | Camassia scilloides | Wild Hyacinth | P-FORB | -1 | R | ||||||||
| 4 | Campanula americana | Tall Bellflower | A-FORB | 0 | |||||||||
| 3 | Campsis radicans | Trumpet Creeper | W-VINE | 0 | |||||||||
| * | CAPSELLA BURSA-PASTORIS | Shepherd's Purse | A-FORB | 1 | |||||||||
| 3 | Cardamine parviflora arenicola | Small-Flowered Bitter Cress | A-FORB | 0 | |||||||||
| 9 | Carex albolutescens | Greenish-White Sedge | P-SEDGE | -3 | |||||||||
| 4 | Carex annectens xanthocarpa | Yellow-Fruited Sedge | P-SEDGE | -3 | |||||||||
| 3 | Carex blanda | Wood Sedge | P-SEDGE | 0 | |||||||||
| 4 | Carex brevior | Short-Beaked Sedge | P-SEDGE | 0 | |||||||||
| 3 | Carex bushii | Bush's Sedge | P-SEDGE | -3 | |||||||||
| 5 | Carex cephalophora | Woodbank Sedge | P-SEDGE | 3 | |||||||||
| 4 | Carex complanata hirsuta | Hirsute Sedge | P-SEDGE | 4 | |||||||||
| 6 | Carex festucacea | Fescue Sedge | P-SEDGE | 0 | |||||||||
| 5 | Carex frankii | Frank's Sedge | P-SEDGE | -5 | |||||||||
| 5 | Carex lanuginosa | Woolly Sedge | P-SEDGE | -5 | |||||||||
| 6 | Carex lupulina | Hop Sedge | P-SEDGE | -5 | |||||||||
| 5 | Carex meadii | Mead's Sedge | P-SEDGE | 0 | |||||||||
| 5 | Carex muhlenbergii | Sand Sedge | P-SEDGE | 5 | |||||||||
| 4 | Carex normalis | Larger Straw Sedge | P-SEDGE | -3 | |||||||||
| 4 | Carex retroflexa | Reflexed Sedge | P-SEDGE | 5 | |||||||||
| 4 | Carex scoparia | Pointed Broom Sedge | P-SEDGE | -3 | |||||||||
| 6 | Carex squarrosa | Squarrose Sedge | P-SEDGE | -5 | |||||||||
| 4 | Carex stipata | Sawbeak Sedge | P-SEDGE | -5 | |||||||||
| 6 | Carex umbellata | Umbel-Like Sedge | P-SEDGE | 5 | |||||||||
| 4 | Carex vulpinoidea | Fox Sedge | P-SEDGE | -5 | |||||||||
| 6 | Carya illinoensis | Pecan | TREE | -3 | |||||||||
| 5 | Carya texana | Black Hickory | TREE | 5 | |||||||||
| 1 | Cassia fasciculata | Partridge Pea | A-FORB | 4 | |||||||||
| 4 | Cassia marilandica | Maryland Senna | P-FORB | -3 | |||||||||
| 5 | Castilleja coccinea | Indian Paintbrush | A-FORB | 0 | |||||||||
| 7 | Ceanothus americanus | New Jersey Tea | SHRUB | 5 | |||||||||
| 3 | Celastrus scandens | Climbing Bittersweet | W-VINE | 3 | |||||||||
| 4 | Celtis occidentalis | Hackberry | TREE | 1 | |||||||||
| 6 | Celtis tenuifolia | Dwark Hackberry | TREE | 5 | |||||||||
| 5 | Centunculus minimus | Chaffweed | A-FORB | 4 | |||||||||
| 3 | Cephalanthus occidentalis | Buttonbush | SHRUB | -5 | |||||||||
| * | CERASTIUM BRACHYPETALUM | Short-Stalked Chickweed | A-FORB | 5 | |||||||||
| 3 | Cerastium brachypodum | Nodding Chickweed | A-FORB | 4 | |||||||||
| * | CERASTIUM VULGATUM | Mouse-Ear Chickweed | P-FORB | 3 | |||||||||
| 3 | Cercis canadensis | Redbud | TREE | 3 | |||||||||
| 0 | Chaerophyllum procumbens3 | Wild Chervil | A-FORB | -1 | |||||||||
| * | CHENOPODIUM ALBUM | Lamb's Quarters | A-FORB | 1 | |||||||||
| 3 | Chenopodium standleyanum | Woodland Goosefoot | A-FORB | 5 | |||||||||
| * | CHRYSANTHEMUM LEUCANTHEMUM | Ox-Eye Daisy | P-FORB | 5 | |||||||||
| 3 | Chrysopsis pilosa | Soft-Golden Aster | A-FORB | 5 | |||||||||
| 5 | Cicuta maculata | Water Hemlock | B-FORB | -5 | |||||||||
| 4 | Cinna arundinacea | Common Wood Reed | P-GRASS | -3 | |||||||||
| 4 | Cirsium altissimum4 | Tall Thistle | P-FORB | 5 | |||||||||
| 3 | Cirsium discolor | Field Thistle | P-FORB | 5 | |||||||||
| 3 | Claytonia virginica | Spring Beauty | P-FORB | 3 | |||||||||
| 6 | Cocculus carolinus | Carolina Snailseed | W-VINE | 0 | |||||||||
| 8 | Collinsia violacea | Violet Collinsia | A-FORB | 5 | |||||||||
| 6 | Comandra richardsiana | False Toadflax | P-FORB | 3 | |||||||||
| * | COMMELINA COMMUNIS | Common Dayflower | A-FORB | 0 | |||||||||
| * | CONIUM MACULATUM | Poison Hemlock | B-FORB | -3 | |||||||||
| 4 | Conobea multifida | Obe-Wan-Conobea | A-FORB | -4 | |||||||||
| 1 | Convolvulus sepium | Hedge Bindweed | H-VINE | 0 | |||||||||
| 6 | Coreopsis grandiflora | Large-Flowered Coreopsis | P-FORB | 5 | |||||||||
| 7 | Coreopsis lanceolata | Sand Coreopsis | P-FORB | 3 | |||||||||
| 6 | Coreopsis palmata | Prairie Coreopsis | P-FORB | 5 | |||||||||
| 6 | Coreopsis tripteris | Tall Coreopsis | P-FORB | 0 | |||||||||
| 1 | Cornus drummondi | Rough-Leaved Dogwood | SHRUB | 0 | |||||||||
| 5 | Cornus florida | Flowering Dogwood | TREE | 4 | |||||||||
| 5 | Cornus obliqua | Pale Dogwood | SHRUB | -5 | |||||||||
| 3 | Cornus racemosa | Gray Dogwood | SHRUB | -2 | |||||||||
| 7 | Corydalis crystallina | Mealy Corydalis | B-FORB | 5 | |||||||||
| 4 | Corydalis micrantha | Small-Flowered Corydalis | B-FORB | 5 | |||||||||
| 2 | Corylus americana | American Hazelnut | SHRUB | 0 | |||||||||
| 3 | Crataegus crus-galli | Cockspur Hawthorn | TREE | 0 | |||||||||
| 4 | Crataegus engelmanni | Barberry-Leaved Hawthorn | TREE | 5 | |||||||||
| 3 | Crataegus pruinosa | Frosted Hawthorn | TREE | 5 | |||||||||
| 4 | Crotalaria sagittalis | Rattlebox | A-FORB | 5 | |||||||||
| 0 | Croton capitatus | Hogwort | A-FORB | 5 | |||||||||
| 1 | Croton glandulosus septentrionalis | Sand Croton | A-FORB | 5 | |||||||||
| 2 | Croton monanthogynus | Prairie Tea | A-FORB | 5 | |||||||||
| 6 | Crotonopsis elliptica | Rushfoil | A-FORB | 5 | |||||||||
| 4 | Cuphea petiolata | Waxweed | A-FORB | 3 | |||||||||
| 4 | Cuscuta gronovii | Common Dodder | A-FORB | -3 | |||||||||
| 1 | Cynanchum laeve | Black Swallow-Wort | W-VINE | 0 | |||||||||
| 4 | Cyperus aristatus | Awned Flatsedge | A-SEDGE | -5 | |||||||||
| 3 | Cyperus erythrorhizos | Red-Rooted Sedge | A-SEDGE | -5 | |||||||||
| 4 | Cyperus filiculmis | Slender Flatsedge | P-SEDGE | 4 | |||||||||
| 3 | Cyperus ovularis | Hedgehog Club Rush | P-SEDGE | 0 | |||||||||
| 1 | Cyperus strigosus | Straw-Colored Flatsedge | P-SEDGE | -3 | |||||||||
| 5 | Cyperus virens | Green Flatsedge | P-SEDGE | -3 | |||||||||
| * | DACTYLIS GLOMERATA | Orchard Grass | P-GRASS | 3 | |||||||||
| 3 | Danthonia spicata | Poverty Oat Grass | P-GRASS | 5 | |||||||||
| * | DAUCUS CAROTA | Queen Anne's Lace | B-FORB | 5 | |||||||||
| 7 | Delphinium carolinianum5 | Carolina Larkspur | P-FORB | 5 | R | ||||||||
| 3 | Desmanthus illinoensis | Illinois Bundle Flower | P-FORB | 1 | |||||||||
| 4 | Desmodium canadense | Showy Tick Trefoil | P-FORB | 1 | |||||||||
| 5 | Desmodium ciliare | Hairy Tick Trefoil | P-FORB | 5 | |||||||||
| 3 | Desmodium dillenii | Tall Tick Clover | P-FORB | 5 | |||||||||
| 3 | Desmodium glutinosum | Pointed Tick Trefoil | P-FORB | 5 | |||||||||
| 4 | Desmodium illinoense | Illinois Tick Trefoil | P-FORB | 5 | R | ||||||||
| 5 | Desmodium marilandicum | Small-Leaved Tick Trefoil | P-FORB | 5 | ? | ||||||||
| 3 | Desmodium paniculatum | Panicled Tick Trefoil | P-FORB | 3 | |||||||||
| 5 | Desmodium sessilifolium | Sessile-Leaved Tick Trefoil | P-FORB | 5 | |||||||||
| * | DIANTHUS ARMERIA | Deptford Pink | A-FORB | 5 | |||||||||
| * | DIGITARIA CILIARIS6 | Smooth Crab Grass | A-GRASS | 3 | |||||||||
| * | DIGITARIA SANGUINALIS | Hairy Crab Grass | A-GRASS | 3 | |||||||||
| 2 | Diodia teres | Buttonweed | A-FORB | 3 | |||||||||
| 3 | Diospyros virginiana | Persimmon | TREE | 0 | |||||||||
| 5 | Dodecatheon meadia | Shooting Star | P-FORB | 4 | |||||||||
| 0 | Draba brachycarpa | Short-Fruited Whitlow Cress | A-FORB | 5 | |||||||||
| * | DRABA VERNA | Vernal Whitlow Cress | A-FORB | 5 | |||||||||
| 7 | Echinacea pallida | Pale Purple Coneflower | P-FORB | 5 | |||||||||
| * | ECHINOCHLOA CRUSGALLI | Barnyard Grass | A-GRASS | -3 | |||||||||
| 3 | Eclipta alba | Yerba De Tajo | A-FORB | -3 | |||||||||
| 5 | Eleocharis acicularis | Needle Spike Rush | P-SEDGE | -5 | |||||||||
| 6 | Eleocharis compressa | Flat-Stemmed Spike Rush | P-SEDGE | -5 | |||||||||
| 7 | Eleocharis macrostachya | Pale Spike-Rush | P-SEDGE | -5 | |||||||||
| 4 | Eleocharis obtusa | Blunt Spike Rush | A-SEDGE | -5 | |||||||||
| 5 | Eleocharis smallii7 | Small's Spike Rush | P-SEDGE | -5 | |||||||||
| 5 | Eleocharis tenuis verrucosa | Slender Spike Rush | P-SEDGE | -3 | |||||||||
| 3 | Elephantopus carolinianus | Elephant's Foot | P-FORB | 1 | |||||||||
| * | ELEUSINE INDICA | Goose Grass | A-GRASS | 3 | |||||||||
| 4 | Elymus villosus | Silky Wild Rye | P-GRASS | 3 | |||||||||
| 4 | Elymus virginicus | Virginia Wild Rye | P-GRASS | -2 | |||||||||
| * | ERAGROSTIS CILIANENSIS | Stink Grass | A-GRASS | 3 | |||||||||
| 0 | Eragrostis pectinacea | Small Love Grass | A-GRASS | 0 | |||||||||
| 3 | Eragrostis spectabilis | Purple Love Grass | P-GRASS | 5 | |||||||||
| 2 | Erechtites hieracifolia | Fireweed | A-FORB | 3 | |||||||||
| 1 | Erigeron annuus | Annual Fleabane | A-FORB | 1 | |||||||||
| 0 | Erigeron canadensis | Horseweed | A-FORB | 1 | |||||||||
| 3 | Erigeron philadelphicus | Marsh Fleabane | B-FORB | -3 | |||||||||
| 3 | Erigeron strigosus | Daisy Fleabane | A-FORB | 1 | |||||||||
| 8 | Eryngium yuccifolium | Rattlesnake Master | P-FORB | -1 | |||||||||
| 6 | Erythronium mesochoreum | Prairie Dog-Toothed Violet | P-FORB | 5 | |||||||||
| 3 | Eupatorium altissimum | Tall Boneset | P-FORB | 3 | |||||||||
| 5 | Eupatorium perfoliatum | Common Boneset | P-FORB | -4 | |||||||||
| 2 | Eupatorium rugosum | White Snakeroot | P-FORB | 3 | |||||||||
| 1 | Eupatorium serotinum | Late Boneset | P-FORB | -1 | |||||||||
| 3 | Euphorbia corollata | Flowering Spurge | P-FORB | 5 | |||||||||
| 0 | Euphorbia dentata | Toothed Spurge | A-FORB | 5 | |||||||||
| 0 | Euphorbia maculata | Nodding Spurge | A-FORB | 4 | |||||||||
| 5 | Euphorbia serpens | Round-Leaved Spurge | A-FORB | 5 | |||||||||
| 0 | Euphorbia supina | Creeping Spurge | A-FORB | 5 | |||||||||
| * | FESTUCA ELATIOR | Tall Fescue | P-GRASS | 4 | |||||||||
| 4 | Festuca obtusa | Nodding Fescue | P-GRASS | 2 | |||||||||
| 2 | Festuca octoflora | Six-Weeks Fescue | A-GRASS | 5 | |||||||||
| 6 | Festuca paradoxa | Cluster Fescue | P-GRASS | 0 | |||||||||
| 5 | Fimbristylis autumnalis | Autumn Sedge | A-SEDGE | -4 | |||||||||
| 7 | Fimbristylis caroliniana | Glade Fimbry | P-SEDGE | 3 | |||||||||
| 2 | Fragaria virginiana | Wild Strawberry | P-FORB | 1 | |||||||||
| 2 | Fraxinus pennsylvanica subintegerrima | Green Ash | TREE | -3 | |||||||||
| 0 | Galium aparine | Annual Bedstraw | A-FORB | 3 | |||||||||
| 4 | Galium circaezans | Wild Licorice | P-FORB | 4 | |||||||||
| 4 | Galium concinnum | Shining Bedstraw | P-FORB | 3 | |||||||||
| 5 | Galium obtusum | Wild Madder | P-FORB | -4 | |||||||||
| * | GALIUM PEDMONTANUM | Piedmont Bedstraw | A-FORB | 5 | |||||||||
| 6 | Galium pilosum | Hairy Bedstraw | P-FORB | 5 | |||||||||
| 4 | Galium triflorum | Sweet-Scented Bedstraw | P-FORB | 2 | |||||||||
| 1 | Gaura biennis | Biennial Gaura | B-FORB | 4 | |||||||||
| 9 | Gentiana puberulenta | Downy Gentian | P-FORB | 3 | |||||||||
| 10 | Geocarpon minimum | Little Geo | A-FORB | 5 | |||||||||
| 0 | Geranium carolinianum | Carolina Cranesbill | A-FORB | 5 | |||||||||
| 5 | Geranium maculatum | Wild Geranium | P-FORB | 3 | |||||||||
| 7 | Gerardia fasciculata8 | Fascicled Agalinis | A-FORB | 5 | |||||||||
| 7 | Gerardia skinneriana8 | Pale False Foxglove | A-FORB | 5 | |||||||||
| 4 | Gerardia tenuifolia8 | Slender False Foxglove | A-FORB | -3 | |||||||||
| 2 | Geum canadense | White Avens | P-FORB | 0 | |||||||||
| 4 | Geum vernum | Spring Avens | P-FORB | 1 | |||||||||
| 2 | Gleditsia triacanthos | Honey Locust | TREE | 0 | |||||||||
| 4 | Glyceria striata | Fowl Manna Grass | P-GRASS | -5 | |||||||||
| 2 | Gnaphalium obtusifolium | Old-Field Balsam | B-FORB | 5 | |||||||||
| 3 | Gnaphalium purpureum | Early Cudweed | A-FORB | 3 | |||||||||
| 4 | Gratiola neglecta | Clammy Hedge Hyssop | A-FORB | -5 | |||||||||
| 8 | Gratiola virginiana | Round-Fruit Hedge Hyssop | B-FORB | -5 | |||||||||
| 3 | Gutierrezia dracunculoides | Broom Snakeroot | A-FORB | 5 | |||||||||
| 10 | Habenaria lacera | Ragged Fringed Orchid | P-FORB | -3 | |||||||||
| 3 | Hackelia virginiana | Stickseed | B-FORB | 1 | |||||||||
| 3 | Hedeoma hispida | Rough Pennyroyal | A-FORB | 5 | |||||||||
| 5 | Helenium autumnale | Sneezeweed | P-FORB | -4 | |||||||||
| 3 | Helenium flexuosum | Purple-Head Sneezeweed | P-FORB | -1 | |||||||||
| 0 | Helianthus annuus | Garden Sunflower | A-FORB | 1 | |||||||||
